Wont last long!
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5

2019 Subaru Impreza 2.0i-S G5 Auto AWD MY19

$24,888

Drive Away
0 views
81,506 kms
Automatic
Hatch
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5
2019 Subaru Impreza 2.0i-S G5

Key information

2019 Subaru Impreza 2.0i-S G5
Kilometres
81,506kms
Compliance year
2019
Build year
2019
Engine
1995 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
BAL071
Rego Expiry
Expires on January 11, 2025
Stock no
S5017092
VIN
JF1GT7KL5KG070418

Dealer Comments

Car Summary

Body typeHatch
Drive typeFour Wheel Drive
Exterior colorBlue
Torque196 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity50 L
Length4460 mm
Height1480 mm
Width1775 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Dandenong Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: S5017092
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Dandenong Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Dandenong Kia map
Dandenong Kia
4.8 (1,161 reviews)
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Dandenong KiaKia Dealer in Dandenong VIC. Dealer License: LMCT 11602. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio